| Metric | \(Q_{10}\) | \(2.5\% \atop \text{HPD}\) | \(\hat\beta_0\) | \(97.5\% \atop \text{HPD}\) | \(Q_{90}\) |
|---|---|---|---|---|---|
| Number of modes | 1.000 | 1.464 | 1.566 | 1.671 | 3.000 |
| Skewness | 0.059 | 0.471 | 0.542 | 0.615 | 1.342 |
| Excess kurtosis | -0.824 | 0.610 | 0.925 | 1.263 | 3.323 |
Andy Field
University of Sussex
|




Can this still be real, or just some crazy dream?
Review
A review
| Metric | \(Q_{10}\) | \(2.5\% \atop \text{HPD}\) | \(\hat\beta_0\) | \(97.5\% \atop \text{HPD}\) | \(Q_{90}\) |
|---|---|---|---|---|---|
| Number of modes | 1.000 | 1.464 | 1.566 | 1.671 | 3.000 |
| Skewness | 0.059 | 0.471 | 0.542 | 0.615 | 1.342 |
| Excess kurtosis | -0.824 | 0.610 | 0.925 | 1.263 | 3.323 |
| Metric | \(Q_{10}\) | \(2.5\% \atop \text{HPD}\) | \(\hat\beta_0\) | \(97.5\% \atop \text{HPD}\) | \(Q_{90}\) |
|---|---|---|---|---|---|
| Variance ratio | 1.070 | 1.957 | 2.063 | 2.175 | 4.129 |
| Linear QLI | 0.041 | 0.312 | 0.380 | 0.455 | 0.912 |
| Quadratic QLI (pos) | 0.046 | 0.339 | 0.431 | 0.528 | 0.933 |
| Quadratic QLI (neg) | -0.841 | -0.230 | -0.344 | -0.452 | -0.045 |
| Cubic QLI | -0.276 | -0.038 | -0.010 | 0.016 | 0.309 |
| Quartic QLI | -0.187 | -0.016 | -0.005 | 0.006 | 0.157 |
| Metric | \(Q_{10}\) | \(2.5\% \atop \text{HPD}\) | \(\hat\beta_0\) | \(97.5\% \atop \text{HPD}\) | \(Q_{90}\) |
|---|---|---|---|---|---|
| Z > 1.96 | 0.021 | 0.046 | 0.048 | 0.050 | 0.069 |
| Z > 1.96 (zero inflation) | 0.032 | 0.049 | 0.067 | ||
| Z > 2.58 | 0.000 | 0.016 | 0.018 | 0.019 | 0.031 |
| Z > 2.58 (zero inflation) | 0.273 | 0.308 | 0.344 | ||
| Z > 3.29 | 0.000 | 0.008 | 0.010 | 0.011 | 0.013 |
| Z > 3.29 (zero inflation) | 0.601 | 0.641 | 0.679 |
A simulation

“An easy way for the blind to go
A clever path for the fools who know
Sladekova & Field (in press)
Sladekova & Field (in press)

“Like a wolf in sheep’s clothing,
You try to hide your deepest sins,
Of all the things that you’ve done wrong”
| Incentive | Intended effect | Actual effect | and also .. |
|---|---|---|---|
| Researchers rewarded for increased number of publications | Improve research productivity, provide a means of evaluating performance. | Avalanche of substandard, incremental papers; poor methods and increase in false discovery rates leading to a natural selection of bad science. | Focus on significance over effect size. |
| Researchers rewarded for increased number of citations. | Reward quality work that influences others. | Extended reference lists to inflate citations; reviewers request citation of their work through peer review. | Focus on significance over effect size. |
| Researchers rewarded for 'high impact' publications | Reward quality work that influences others. | Focus on surprising results. Bias towards un-hypothesised but interesting findings. | Focus on significance over effect size. |
| Researchers rewarded for increased grant funding | Ensure that research programs are funded, promote growth, generate overhead. | Increased time writing proposals and less time gathering and thinking about data. Overselling positive results and downplay of negative results. | Focus on significance over effect size. |
| Incentive | Intended effect | Actual effect | and also .. |
|---|---|---|---|
| Researchers rewarded for increased number of publications | Improve research productivity, provide a means of evaluating performance. | Avalanche of substandard, incremental papers; poor methods and increase in false discovery rates leading to a natural selection of bad science. | Focus on speed and results over process/robustness. |
| Researchers rewarded for increased number of citations. | Reward quality work that influences others. | Extended reference lists to inflate citations; reviewers request citation of their work through peer review. | Focus on results over process/robustness. |
| Researchers rewarded for 'high impact' publications | Reward quality work that influences others. | Focus on surprising results. Bias towards un-hypothesised but interesting findings. | Focus on results over process/robustness. |
| Researchers rewarded for increased grant funding | Ensure that research programs are funded, promote growth, generate overhead. | Increased time writing proposals and less time gathering and thinking about data. Overselling positive results and downplay of negative results. | Focus on results over process/robustness. |
| Activity | Self (highest %) | Other (highest %) |
|---|---|---|
| Fabricating data | 4.5 | 60.0 |
| Selective reporting | 12.1 | 69.3 |
| Dropping cases to benefit results | 15.3 | 20.3 |
| Terminating study at a time other than when planned | 33.7 | - |
| Fitting multiple models and reporting the most favourable | - | 45.8 |
| Using inappropriate designs | 13.5 | 39.2 |
Less obvious QRPs:
| Initiative | Explanation | Intended effect |
|---|---|---|
| Registered reports | Research accepted for publication before data collected | Removes incentive to find significance. Analysis plans/methods reviewed ahead of time. |
| Pre-registration | Research plans made public before data collected | Increases accountability. Reduced QRPs. Greater transparency when analysis plans changing. |
| Data/code sharing | Data/code posted on public repository | Errors more easily uncovered, secondary data analysis possible. |
| Statistical literacy | Common statistical (mis)practice is being discussed/debated | Fewer 'know not what they do' errors. Wider discussion of good practice. |
| Initiative | Explanation | Intended effect |
|---|---|---|
| Registered reports | Research accepted for publication before data collected | Encourages process/robustness over results. |
| Pre-registration | Research plans made public before data collected | Increases accountability. Reduced QRPs. Shifts focus to process/robustness over results. |
| Data/code sharing | Data/code posted on public repository | Errors more easily uncovered, secondary data analysis possible. Shifts focus to robustness/process. |
| Statistical literacy | Common statistical (mis)practice is being discussed/debated | Shifts focus to process/robustness. |

“Makes no sense of it all
Close this mind, dull this brain
